The STI Index closed at 3,349.87, down by 1.46 points or 0.04%
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5EK | ARMARDA GROUP LIMITED | 0.002 | -0.001 | -33.33% | 295783000 | 886379 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.082 | +0.002 | +2.50% | 71839800 | 5852751 | |
N21 | NOBLE GROUP LIMITED | 0.735 | +0.020 | +2.80% | 37665100 | 27400104 | |
ATN | THE STRATECH GROUP LIMITED | 0.044 | -0.002 | -4.35% | 37376800 | 1675289 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 37335600 | 11105408 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.048 | -0.003 | -5.88% | 26924600 | 1344756 | |
5DN | EZRA HOLDINGS LIMITED | CR | 0.265 | +0.005 | +1.92% | 26900000 | 7215034 |
Z74 | SINGTEL | CD | 4.200 | -0.040 | -0.94% | 24369100 | 102576382 |
5GC | CNA GROUP LTD. | 0.032 | -0.002 | -5.88% | 24239000 | 792866 | |
J10 | JAYA HOLDINGS LTD | 0.044 | -0.001 | -2.22% | 21942400 | 969255 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.635 | - | - | 19942200 | 12716334 | |
G13 | GENTING SINGAPORE PLC | 0.910 | -0.005 | -0.55% | 16495000 | 15078605 | |
E13 | ELLIPSIZ LTD | 0.121 | - | - | 16415600 | 2003452 | |
505 | ASIAMEDIC LIMITED | 0.115 | +0.003 | +2.68% | 16213500 | 1873608 | |
5TT | KEONG HONG HOLDINGS LIMITED | 0.465 | +0.010 | +2.20% | 14109100 | 6521634 | |
5OU | CHINA ENVIRONMENT LTD. | 0.173 | -0.002 | -1.14% | 13505200 | 2365989 | |
5ME | EZION HOLDINGS LIMITED | 1.045 | -0.020 | -1.88% | 12696900 | 13309434 | |
F3V | SINO CONSTRUCTION LIMITED | 0.036 | +0.001 | +2.86% | 12490500 | 435967 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.055 | - | - | 11051600 | 598444 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.590 | - | - | 10156300 | 26431727 |
No comments:
Post a Comment