Stock | Last Traded on 2016-03-14 | Volume Traded on 2016-03-14 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|
FU YU CORPORATION LTD (F13.SI) | SGD 0.190 | 15,679,500 | 0.181 ~ 0.139 | 1,020,416 |
CSC HOLDINGS LTD (C06.SI) | SGD 0.018 | 15,956,300 | 0.017 ~ 0.012 | 2,349,502 |
YOMA STRATEGIC HOLDINGS LTD (Z59.SI) | SGD 0.530 | 31,209,000 | 0.495 ~ 0.400 | 4,649,855 |
NTEGRATOR INTERNATIONAL LTD (5HC.SI) | SGD 0.016 | 14,175,400 | 0.015 ~ 0.009 | 2,511,459 |
INDOFOOD AGRI RESOURCES LTD. (5JS.SI) | SGD 0.540 | 6,161,300 | 0.525 ~ 0.410 | 1,003,123 |
SINO GRANDNESS FOOD IND GP LTD (T4B.SI) | SGD 0.550 | 10,836,500 | 0.515 ~ 0.295 | 3,062,245 |
COMBINE WILL INTL HLDGS LTD (N0Z.SI) CD | SGD 0.750 | 211,300 | 0.725 ~ 0.410 | 6,089 |
FEDERAL INT(2000) LTD (BDU.SI) CD | SGD 0.275 | 4,414,500 | 0.270 ~ 0.190 | 149,755 |
JEP HOLDINGS LTD. (5FA.SI) | SGD 0.038 | 6,792,200 | 0.031 ~ 0.020 | 277,691 |
CEI CONTRACT MANUFACTURING LTD (AVV.SI) CD | SGD 0.680 | 341,100 | 0.675 ~ 0.490 | 40,868 |
ASIAMEDIC LIMITED (505.SI) | SGD 0.073 | 935,000 | 0.070 ~ 0.061 | 196,405 |
AVI-TECH ELECTRONICS LIMITED (BKY.SI) CD | SGD 0.225 | 307,500 | 0.220 ~ 0.183 | 67,886 |
ELEC & ELTEK INT CO LTD (E16.SI) | USD 0.890 | 41,400 | 0.850 ~ 0.625 | 10,391 |
UNITED ENGINEERS LTD ORD (U04.SI) CD | SGD 2.220 | 2,352,800 | 2.140 ~ 1.715 | 698,609 |
JAPFA LTD. (UD2.SI) | SGD 0.565 | 2,355,000 | 0.555 ~ 0.405 | 704,373 |
CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 0.770 | 737,100 | 0.760 ~ 0.580 | 228,273 |
No comments:
Post a Comment