Stock | Last Traded on 2016-03-11 | Volume Traded on 2016-03-11 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|
SINO GRANDNESS FOOD IND GP LTD (T4B.SI) | SGD 0.510 | 12,744,500 | 0.465 ~ 0.295 | 2,751,229 |
POLARIS LTD. (5BI.SI) | SGD 0.010 | 8,938,800 | 0.009 ~ 0.004 | 2,341,916 |
INDOFOOD AGRI RESOURCES LTD. (5JS.SI) | SGD 0.520 | 7,414,500 | 0.515 ~ 0.410 | 864,402 |
FEDERAL INT(2000) LTD (BDU.SI) CD | SGD 0.265 | 871,600 | 0.250 ~ 0.190 | 130,426 |
ELEC & ELTEK INT CO LTD (E16.SI) | USD 0.850 | 48,800 | 0.795 ~ 0.625 | 9,403 |
MUN SIONG ENGINEERING LIMITED (MF6.SI) | SGD 0.064 | 150,800 | 0.063 ~ 0.052 | 45,717 |
MM2 ASIA LTD. (43D.SI) | SGD 0.515 | 2,010,800 | 0.505 ~ 0.400 | 804,827 |
CEI CONTRACT MANUFACTURING LTD (AVV.SI) CD | SGD 0.670 | 83,600 | 0.645 ~ 0.490 | 39,122 |
No comments:
Post a Comment