Stock | Last Traded on 2016-03-10 | Volume Traded on 2016-03-10 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|
MOYA HOLDINGS ASIA LIMITED (5WE.SI) | SGD 0.040 | 53,737,700 | 0.039 ~ 0.029 | 2,859,988 |
HYFLUX LTD (600.SI) | SGD 0.640 | 6,444,500 | 0.635 ~ 0.470 | 1,391,203 |
ATTILAN GROUP LIMITED (5ET.SI) | SGD 0.005 | 5,495,000 | 0.005 ~ 0.002 | 1,543,919 |
YANLORD LAND GROUP LIMITED (Z25.SI) | SGD 1.200 | 10,173,400 | 1.195 ~ 0.955 | 2,380,079 |
POLARIS LTD. (5BI.SI) | SGD 0.009 | 8,017,600 | 0.008 ~ 0.004 | 2,212,559 |
IEV HOLDINGS LIMITED (5TN.SI) | SGD 0.114 | 166,137,400 | 0.068 ~ 0.050 | 202,014 |
BUMITAMA AGRI LTD. (P8Z.SI) | SGD 0.805 | 3,784,400 | 0.795 ~ 0.660 | 464,993 |
FU YU CORPORATION LTD (F13.SI) | SGD 0.179 | 5,347,500 | 0.175 ~ 0.139 | 890,559 |
ELEC & ELTEK INT CO LTD (E16.SI) | USD 0.790 | 38,400 | 0.785 ~ 0.625 | 8,741 |
VALUETRONICS HOLDINGS LIMITED (BN2.SI) | SGD 0.440 | 1,790,300 | 0.435 ~ 0.370 | 484,779 |
FIRST REAL ESTATE INV TRUST (AW9U.SI) | SGD 1.230 | 1,158,000 | 1.215 ~ 1.150 | 373,503 |
MTQ CORPORATION LIMITED (M05.SI) | SGD 0.550 | 43,700 | 0.550 ~ 0.410 | 15,181 |
WHEELOCK PROPERTIES (S) LTD (M35.SI) | SGD 1.480 | 497,100 | 1.480 ~ 1.340 | 172,934 |
AVI-TECH ELECTRONICS LIMITED (BKY.SI) | SGD 0.220 | 150,000 | 0.215 ~ 0.183 | 63,795 |
No comments:
Post a Comment